Page 138 - 2021 Sierra Catalog
P. 138

 120
SHIELDS EPDM COUPLERS - SINGLE HUMP
100% High temperature EPDM rubber. Maximum operating temperature 250° F (120° C).
ID12
   A
T C
Reducing Hump Hose
ID B
                                                           Hump Hoses
                     Part Number
ID mm A mm B mm C mm T mm
              16-220-3000-1 16-220-3120-1 16-220-4000-1 16-220-4120-1 16-220-5000-1 16-220-6000-1 16-220-8000-1 16-220-10000-1
3.00 3.50 4.00 4.50 5.00 6.00 8.00 10.00
76.2
88.9 101.6 114.3 127 152.4 203.2 254
5.25 5.25 5.25 5.25 6.00 7.00 5.00 6.00
133.35 133.35 133.35 133.35 152.4 177.8 127 152.4
4.50 5.00 5.50 6.00 6.50 7.50 9.50 11.50
114.3 127 139.7 152.4 165.1 190.5 241.3 292.1
2.00 2.00 2.00 1.75 2.25 2.75 1.50 2.00
50.8 50.8 50.8 44.45 57.15 69.85 38.1 50.8
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
                               Reducing Hump Hoses
Hump Hose
              ID1 mm ID2 mm A mm B mm C mm T mm
SHIELDS EPDM ELBOWS - 45°
*Asterisk indicates ribbed elbow
Part Number
  16-221-4X3 16-221-5X4 16-221-6X5 16-221-8X6
4.00 5.00 6.00 8.00
101.6 127 152.4 203.2
3.00 4.00 5.00 6.00
76.2 101.6 127 152.4
5.25 5.50 6.00 6.00
133.6 139.7 152.4 152.4
5.50 6.50 7.50 9.50
139.7 165.1 190.5 241.3
1.50 1.50 2.12 1.38
38.1
38.1 53.85 35.05
0.25 0.25 0.25 0.25
6.35 6.35 6.35 6.35
                                                           Part Number
ID
mm
A
mm
B
mm
C
mm
T
mm
16-245-3000-1 16-245-3120-1 16-245-4000-1 16-245-4120-1 16-245-5000-1 16-245-6000-1* 16-245-8000-1*
3.00 3.50 4.00 4.50 5.00 6.00 8.00
76.2
88.9 101.6 144.3 127 152.4 203.2
1.50 1.50 1.50 1.50 1.62 2.00 2.25
38.1 38.1 38.1 38.1 41.15 50.8 57.15
1.50 1.50 1.50 1.50 1.62 2.00 2.25
38.1 38.1 38.1 38.1 41.15 50.8 57.15
5.50 139.7 5.50 139.7 5.50 139.7 5.75 146.1 5.25 133.35 6.50 165.1 8.25 209.6
0.25 0.25 0.25 .25 0.25 0.25 0.37
6.35 6.35 6.35 6.35 6.35 6.35 9.40
   SHIELDS HOSE — Wet Exhaust System

































   136   137   138   139   140