Page 851 - 2021 Sierra Catalog
P. 851

           Stern Drive Model Beginning Serial # Ending Serial # Bell Housing Gasket Bell Housing O-Ring Bell Housing Rubber Gasket U-Joint O-Ring (2 Required) Gasket Set
           255 TRS 3377316 4203749 18-2847 18-7175 — — 18-2620
          260 4898730 6225576 18-2820 18-7170 18-2840 18-7153 18-2614
        260 6225577 UP 18-2743 18-7170 18-2840 18-7153 18-2619-1
          260 6225577 UP 18-2743➂ 18-7170 18-2840 18-7153 18-2619-1
        280 TRS 4203750 4895399 18-2847 18-7175 — — 18-2620
        470 4208730 6225576 18-2820 18-7170 18-2840 18-7153 18-2614
        470 6225577 UP 18-2743 18-7170 18-2840 18-7153 18-2619-1
          470 6225577 UP 18-2743➂ 18-7170 18-2840 18-7153 18-2619-1
        485 4893835 UP 18-2820 18-7170 18-2840 18-7153 18-2614
        488 6225577 UP 18-2743 18-7170 18-2840 18-7153 18-2619-1
          488 6225577 UP 18-2743➂ 18-7170 18-2840 18-7153 18-2619-1
        888 3106717 UP 18-2820 18-7170 18-2840 18-7153 18-2614
        898 4782330 6225576 18-2820 18-7170 18-2840 18-7153 18-2614
        898 6225577 UP 18-2743 18-7170 18-2840 18-7153 18-2619-1
          898 6225577 UP 18-2743➂ 18-7170 18-2840 18-7153 18-2619-1
        R/MR/Alpha One 6225577 UP 18-2743 18-7170 18-2840 18-7153 18-2619-1
          R/MRAlpha One 6225577 up 18-2743 ➂ 18-7170 18-2840 18-7153 18-2619-1
        Bravo (I/II) B664190 UP 18-2516 — — 18-7153 18-2615
        TR-TRS 4794900 UP 18-2847 18-7175 18-2847 18-7153➀ 18-2620
 ➀ Hydraulic Shift Only ➁ Borg Warner Transmission Only ➂ For housing with oil reservoir check valve
  833
       I/O — MERCRUISER - Drive System












































































   849   850   851   852   853