Page 969 - 2021 Sierra Catalog
P. 969

     Dimensions (in) Part # O.E. # I.D. Width
18-7100 ➁ ➄ 301877 .245 .155
18-7101 ➁ ➄ 305739 .250 .065
18-7102 ➁ ➄ 307450 .430 .065
18-7105 ➁ ➄ 311338 .750 .065
18-7115 ➀ 302588 1.735 .135
18-7133 ➁ ➄ 305123 3.780 .135
O-RINGS
Dimensions (in) Part # O.E. # I.D. Width
18-7150 ➂ ➄ 331380 .225 .115
18-7150 ➂ ➄ 334913 .225 .115
  18-7152 ➁ ➄ 307082 2.625 .135
  18-7103 ➁ ➄ 308624 .920 .100
  18-7104 ➁ ➄ 308627 2.210 .135
18-7153 ➀ 3852565,
911851 .0860 .100
 18-7155 ➁ ➄ 305270 1.620 .135
  18-7107 ➁ ➄ 313175 4.750 .135
18-7156 ➁ ➄ 309731 1.185 .100
  18-7108 ➁ ➄ 313893 2.550 .100
18-7158 ➁ ➄ 310585 .740 .100
  18-7108 ➁ ➄ 338518 2.550 .100
18-7109 ➁ ➄ 317178 .214 .048
18-7162 ➁ ➄ 302337 2.025 .135
  18-7164 ➁ ➄ 302537 1.375 .100
  18-7111 ➀ 301824 .197 .113
 18-7112 ➀ 302493 1.170 .135
18-7165 ➁ ➄ 304174 .500 .065
 18-7167 ➁ ➄ 310414 3.625 .135
  18-7114 ➁ ➄ 302540 1.000 .135
18-7168 ➁ ➄ 202893 .370 .065
  18-7169 ➁ ➄ 911686 3.500 .135
  18-7116 ➀ 303067 .360 .100
18-7170 ➀ 307239 1.365 .135
  18-7117 ➀ 303360 1.060 .135
18-7120 ➀ 307853 .215 .065
18-7172 ➁ ➄ 553126 3.250 .135
  18-7118 ➁ ➄ 305242 .300 .135
18-7173 ➁ ➄ 310327 1.875 .135
  18-7174 ➁ ➄ 326649 .620 .100
  18-7120 ➀ 332598 .215 .065
18-7178 ➁ ➄ 320140 .920 .135
  18-7121 ➀ 308621 3.100 .135
18-7180 ➁ ➄ 303347 .445 .090
  18-7123 ➀ 308876 2.235 .100
18-7198 ➁ ➄ 308626 1.430 .100
  18-7126 ➀ 313340 1.690 .100
18-7127 ➀ 313446 3.315 .135
18-7400 ➁ ➄ 908194 4.000 .100
  18-7401 ➁ ➄ 908383 2.485 .100
  18-7128 ➀ 313754 1.835 .100
 18-7129 ➁ ➄ 314491 .970 .065
18-7403 ➁ ➄ 909316 1.500 .100
 18-7404 ➁ ➄ 909747 .300 .100
  18-7130 ➀ 314728 2.125 .100
18-7406 ➁ ➄ 911311 0.250 .065
  18-7407 ➁ ➄ 911700 4.125 .135
  18-7134 ➁➄ 303059 .500 .100
 18-7137 ➁➄ 318372 0.320 .155
18-7407 ➁ ➄ 3852531 4.125 .135
 18-7135 ➀ 310584 .750 .135
18-7408 ➁ ➄ 911718 1.060 .100
  18-7409 ➁ ➄ 911871 1.175 .100
  18-7138 ➁ ➄ 318717 1.500 .210
18-7413 ➁ ➄ 303191 .301 .070
  18-7139 ➁ ➄ 319085 1.080 .210
18-7141 ➁ ➄ 321117 .180 .065
18-7416 ➁ ➄ 329380 .612 .103
  18-7140 ➁ ➄ 320303 2.750 .135
18-7417 ➁ ➄ 329381 .362 .103
  18-7418 ➁ ➄ 326741 4.484 .139
  18-7142 ➁ ➄ 322119 3.940 .135
18-7440-1 ➃ 301967 .799 .103
  18-7143 ➁ ➄ 322501, 331188 1.310 .100
18-7457 ➀ 319662 1.799 .103
  18-7144 ➁ ➄ 326849 4.250 .135
18-7461 ➀ 308458 1.612 .103
  18-7145 ➁ ➄ 333572 .250 .100
18-7146 ➁➄ 554545 1.120 .100
18-7150 ➂ ➄ 303598 .225 .115
18-7475 ➁ ➄ 332584 .250 .065
  18-7477 ➁ ➄ 909048 .480 .100
  18-7510 ➀ 321163 2.750 .070
   ➀ Pkg. of 1 ➁ Pkg. of 5 ➂ Pkg. of 10 ➃ Indicates Quad Rings rather than O-Rings
 TRANSOM MOUNT (Cobra)
TRANSOM MOUNT (Cobra) (Cont.)
  ENGINE YEAR O-RING DESC. QTY.
ENGINE YEAR O-RING DESC. QTY.
  262 - 460 1988-89 18-7165 SCS 1
2.3 - 7.5 ➀ 1986-90 18-7165 SCS 1
  262 - 460 1988-89 18-7408 NP 2
262 - 460 1988-90 18-7162 UG 1
2.3 - 7.5 ➀ 1986-90 18-7409 SC 1
  262 - 460 1988-89 18-7409 SC 1
2.3 - 7.5 1986-90 18-7143 MB 1
  262 - 460 1988-89 18-7406 PL 1
 262 - 460 1988-89 18-7168 BC 1
➀ 5.7 '90 574 AMPWS, ARPWS BC Bell Crank Seal
MB Manifold Block Seal
UG Upper Gimbal Seal
  262 - 460 1988-90 18-7143 MB 1
SCS Shift Cable Seal
PL Plug Seal
NP Nipple Seal
SC Sleeve and Connector Seal
 2.3 - 7.5 ➀ 1986-90 18-7168 BC 1
 2.3 - 7.5 1986-90 18-7162 UG 1
 2.3 - 7.5 ➀ 1986-90 18-7406 PL 1
 2.3 - 7.5 ➀ 1986-90 18-7408 NP 2
951
 ➄ This product is priced per piece. To order priced per package, please add -9 to the part number.
I/O — OMC STERNDRIVE/COBRA - O-Rings
   
   967   968   969   970   971