Warranty – Limited Lifetime
Shields hump hose connectors are made of 100% high temperature EPDM rubber and have a maximum operating temperature of 250°F (121°C).
Ordering Information
Part # | A | mm | B | mm | C | mm | D | mm | E | mm | F | mm | G | mm | T | mm | ||||||||||||||||
16-220-3000 | 3 | 76 | 3 | 76 | 5.25 | 133 | 2.62 | 66 | 1.87 | 47 | 1.87 | 47 | 4.5 | 114 | 0.25 | 6 | ||||||||||||||||
16-220-3120 | 3.5 | 89 | 3.5 | 89 | 5.25 | 133 | 3 | 76 | 2.25 | 57 | 2.25 | 57 | 5 | 127 | 0.25 | 6 | ||||||||||||||||
16-221-400×300 | 4 | 102 | 3 | 76 | 5.25 | 133 | 2 | 51 | 2 | 51 | 3 | 76 | 5.25 | 133 | 0.25 | 6 | ||||||||||||||||
16-220-4000 | 4 | 102 | 4 | 102 | 5.25 | 133 | 2.63 | 67 | 2 | 51 | 2 | 51 | 5.25 | 133 | 0.25 | 6 | ||||||||||||||||
16-220-4120 | 4.5 | 114 | 4.5 | 114 | 6 | 152 | 3 | 76 | 2.25 | 57 | 2.25 | 57 | 6 | 152 | 0.25 | 6 | ||||||||||||||||
16-221-500×400 | 5 | 127 | 4 | 102 | 6 | 152 | 3 | 76 | 2.12 | 54 | 1.81 | 46 | 6.25 | 159 | 0.25 | 6 | ||||||||||||||||
16-220-5000 | 5 | 127 | 5 | 127 | 6 | 152 | 3 | 76 | 2.25 | 54 | 2.25 | 57 | 6.1 | 155 | 0.25 | 6 | ||||||||||||||||
16-221-600×500 | 6 | 152 | 5 | 127 | 6 | 152 | 3 | 76 | 2.13 | 57 | 1.88 | 48 | 7.5 | 190 | 0.25 | 6 | ||||||||||||||||
16-220-6000 | 6 | 152 | 6 | 152 | 6 | 152 | 3 | 76 | 2.25 | 57 | 2.25 | 57 | 7.38 | 187 | 0.25 | 6 | ||||||||||||||||
16-221-800×600 | 8 | 203 | 6 | 152 | 6 | 152 | 1.75 | 44 | 1.95 | 50 | 3 | 76 | 9.5 | 241 | 0.25 | 6 | ||||||||||||||||
16-220-8000 | 8 | 203 | 8 | 203 | 8 | 203 | 4 | 102 | 3 | 76 | 3 | 76 | 10.37 | 263 | 0.31 | 6 | ||||||||||||||||
16-221-1000×800 | 10 | 254 | 8 | 203 | 6 | 152 | 3 | 76 | 2 | 51 | 1.75 | 44 | 11.5 | 292 | 0.25 | 6 | ||||||||||||||||
16-220-10000 | 10 | 254 | 10 | 254 | 6 | 152 | 3 | 76 | 2 | 51 | 2 | 51 | 11.5 | 293 | 0.25 | 6 | ||||||||||||||||
Also available with series 720 T-bolt clamps. Order part with “kit” suffix. |