Size Range – 1/4″ – 1 1/2″ 6.4mm – 38.1mm Warranty – Limited Lifetime
Heavy-Duty Polyester Reinforced PVC Tubing has a clear extra heavy wall FDA formula vinyl. It has superior kink resistance and a polyester braid reinforcement. This hose is primarily used for pressurized water system supply (hot or cold) , wash down pump connections and head intake.
APPLICATIONS
Can be bent into Gradual Radius: – (Flexibility – 2)
Designed to give Excellent Service for:
•Non-Pressurized Supply
• Pressurized Supply: hot
• Pressurized Supply: cold
• Drain Lines Below Water Line
• Drain Lines To Sump or Above Water Line
• Water Tank Vent
Designed to give Good Service in normal Applications:
• Water Tank Fill
ORDER INFORMATION
I.D. | ![]() |
MM | ![]() |
O.D. | ![]() |
MM | ![]() |
Burst Pressure | ![]() |
Wt “C” | ![]() |
Code# | ![]() |
Bulk Pack | ![]() |
Dist. PKg. 50′ (15.2m) R/O Ctn. Code# |
![]() |
||||||||||||||||
1/4″ | ![]() |
6.4 | ![]() |
7/16″ | ![]() |
11.1 | ![]() |
750# | ![]() |
5.6 | ![]() |
16-168-0140 | ![]() |
300′ | ![]() |
16-168-0146 |
![]() |
||||||||||||||||
3/8″ | ![]() |
9.5 | ![]() |
19/32″ | ![]() |
15.1 | ![]() |
750# | ![]() |
9.2 | ![]() |
16-168-0380 | ![]() |
300′ | ![]() |
16-168-0386 |
![]() |
||||||||||||||||
1/2″ | ![]() |
12.7 | ![]() |
3/4″ | ![]() |
19.1 | ![]() |
600# | ![]() |
13.5 | ![]() |
16-168-0120 | ![]() |
300′ | ![]() |
16-168-0126 |
![]() |
||||||||||||||||
5/8″ | ![]() |
15.9 | ![]() |
7/8″ | ![]() |
22.2 | ![]() |
600# | ![]() |
16.2 | ![]() |
16-168-0580 | ![]() |
300′ | ![]() |
16-168-0586 |
![]() |
||||||||||||||||
3/4″ | ![]() |
19.1 | ![]() |
1 1/64″ | ![]() |
25.8 | ![]() |
450# | ![]() |
21.1 | ![]() |
16-168-0340 | ![]() |
300′ | ![]() |
16-168-0346 |
![]() |
||||||||||||||||
1″ | ![]() |
25.4 | ![]() |
1 5/16″ | ![]() |
33.3 | ![]() |
325# | ![]() |
31.2 | ![]() |
16-168-1000 | ![]() |
200′ | ![]() |
16-168-1006 |
![]() |
||||||||||||||||
1 1/4″ | ![]() |
31.8 | ![]() |
1 21/32″ | ![]() |
42.1 | ![]() |
300# | ![]() |
51 | ![]() |
16-168-1140 | ![]() |
100′ | ![]() |
16-168-1146 |
![]() |
||||||||||||||||
1 1/2″ | ![]() |
38.1 | ![]() |
1 15/16″ | ![]() |
49.2 | ![]() |
300# | ![]() |
65 | ![]() |
16-168-1120 | ![]() |
100′ | ![]() |
16-168-1126 |