Size Range – 1/4″ – 1 1/2″ 6.4mm – 38.1mm Warranty – Limited Lifetime
All Clear Polyester Reinforced Red Tracer PVC Tubing has a clear heavy wall FDA formula vinyl. It has a polyester braid reinforcement and 250# psi burst pressure. This hose is primarily used for pressurized water system supply (hot or cold), drain lines (sink, shower, icebox), wash down pump connections and head intake.
APPLICATIONS
Can be bent into Gradual Radius: – (Flexibility – 2)
Designed to give Excellent Service for:
• Non-Pressurized Supply
•Pressurized Supply: hot
• Pressurized Supply: cold
Designed to give Good Service in normal Applications:
• Water Tank Fill
• Drain Lines Below Water Line
• Drain Lines To Sump or Above Water Line
• Water Tank Vent
ORDER INFORMATION
I.D.mm | ![]() |
O.D.mm | ![]() |
Burst Pressure | ![]() |
Wt.”C” | ![]() |
Bulk Pack 250′ Coil Code# | ![]() |
50′ R/O Ctn. Code# | ![]() |
Dist. Pkg. 25′ Polypac Code# | ![]() |
10′ Polypac Code# | ![]() |
![]() |
|||||||||||||||
9.5 | ![]() |
14.3 | ![]() |
250# | ![]() |
7 | ![]() |
16-162-0380 | ![]() |
16-162-0386 | ![]() |
16-162-0385 | ![]() |
16-162-0383 | |
![]() |
|||||||||||||||
12.7 | ![]() |
18.3 | ![]() |
250# | ![]() |
11 | ![]() |
16-162-0120 | ![]() |
16-162-0126 | ![]() |
16-162-0125 | ![]() |
16-162-0123 | |
![]() |
|||||||||||||||
15.9 | ![]() |
21.4 | ![]() |
250# | ![]() |
14 | ![]() |
16-162-0580 | ![]() |
16-162-0586 | ![]() |
16-162-0585 | ![]() |
16-162-0583 | |
![]() |
|||||||||||||||
19.1 | ![]() |
24.6 | ![]() |
250# | ![]() |
17 | ![]() |
16-162-0340 | ![]() |
16-162-0346 | ![]() |
16-162-0345 | ![]() |
16-162-0343 | |
![]() |
|||||||||||||||
25.4 | ![]() |
33.3 | ![]() |
250# | ![]() |
24 | ![]() |
16-162-1000 | ![]() |
16-162-1006 | ![]() |
16-162-1005 | ![]() |
16-162-1003 | |
![]() |
|||||||||||||||
28.6 | ![]() |
34.9 | ![]() |
250# | ![]() |
32 | ![]() |
16-162-1180* | ![]() |
16-162-1186 | ![]() |
![]() |
|||
![]() |
|||||||||||||||
31.8 | ![]() |
41.3 | ![]() |
250# | ![]() |
44 | ![]() |
16-162-1140* | ![]() |
16-162-1146 | ![]() |
![]() |
|||
![]() |
|||||||||||||||
38.1 | ![]() |
49.2 | ![]() |
250# | ![]() |
67 | ![]() |
16-162-1120* | ![]() |
16-162-1126 | ![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
*100′ Roll | ![]() |
![]() |
![]() |